What an assistant can read
A connected assistant gets these fifteen tools. It chooses which to call; you never name one. They are listed here so you can see exactly what is reachable.
| Tool | What it returns | Dashboard |
|---|---|---|
describe_org | Name, timezone, currency, which systems are connected, and how much data exists. | — |
describe_metrics | What each figure means for your organization, and any data conditions currently distorting a total. An assistant should read this before explaining revenue. | — |
get_revenue | Contracted, collected, deals won, pipeline, failed and refunded, plus the funnel and a per-closer breakdown. | Revenue |
explain_cash_collected | Every payment behind a cash figure, for a day or a window, each tagged with where it came from and flagged when its deal is dated ahead. | Revenue |
list_deals | One row per deal: contracted, collected against it, closer, setter, stage and dates. | Raw |
list_payments | One row per payment, with its state and source. Filter for failed payments or refunds. | Raw, Disputes |
list_leads | The people who arrived in a window, whether they booked a call and what became of them. Finds the ones nobody called. | Raw |
list_meetings | Calls booked, attended, missed or cancelled — including ones scheduled in the future, which is how to ask what is on the book. | Revenue, Team |
list_reps | Closers and setters, active and former. | Team |
get_commissions | What each closer is owed, the deals behind it, and the cash that earns nobody anything — usually why owed does not match collected. | Commissions |
get_ad_spend | Spend by account and by day with impressions, clicks and cost per click. Only for organizations with an ad platform connected. | Acquisition |
get_pipeline | Today's agenda, cash at risk, first- and last-touch attribution, deal aging, declining creatives, leads by area code and the forward call load. | Revenue, Acquisition |
get_activity | How the floor works: speed to lead, follow-up gaps, response by channel, hour-of-day patterns, stage flow, lead age at close, why deals were lost, and conversion by segment. | Organic, Team |
list_orgs | The organizations a connection covers. Only relevant when it covers more than one. | — |
get_agency_summary | Every organization side by side with a total, each counted in its own timezone. Only when a connection covers more than one. | Agency |
Windows
Every tool takes a period, and an assistant translates your phrasing into one: 24h, 7d, 30d, 365d, wtd for the week so far, or an exact range like 2026-09-01:2026-09-30.
Windows resolve in your organization's timezone, not the assistant's and not yours. “Today” means today on the floor. Ask for something it cannot parse and it is told so rather than being given a default month of data.
Amounts
Every amount comes back twice — as an exact integer in cents and as a normal figure with its currency — so an assistant reading it cannot mistake $2,659.30 for $265,930. If one ever quotes you a number that looks a hundred times too large, tell us; that is a bug, not a rounding choice.
Next: what the figures mean.
Something here wrong or missing? Tell us — these pages are part of the product.